Trade Capacity
55%
6%
2%
1%
0%
0%
0%
0%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Southeast Asia | 55.38% | Car accessories |
Domestic Market | 34.30% | Car accessories |
Eastern Europe | 6.18% | Car accessories |
Eastern Asia | 2.39% | Car accessories |
North America | 1.45% | Car accessories |
Northern Europe | 0.13% | Car accessories |
Oceania | 0.12% | Car accessories |
Mid East | 0.05% | Car accessories |
Central America | 0.00% | Car accessories |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 65.70% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, PayPal | |||
Nearest Port: | Taiwan, China |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 45 Day(s) | |
Export License Registration NO: | 86418928 | |
Export Mode: |
Have Own Export License
Export Company Name : OKJAWS
|
Email to this supplier